Infinity Back to Back Profile Leg Workstation - 10 Persons With Eco Panel
Infinity Back to Back Profile Leg Workstation - 10 Persons With Eco Panel - 1200mm W x 750mm D / Natural Oak Top & Black Satin Base / Black is backordered and will ship as soon as it is back in stock.
Delivery
Delivery
$75 flat Metro delivery per order to metro Sydney, Melbourne, Brisbane, Adelaide and Perth. Not every product goes to every city: the Delivery line in this product's description lists the cities it can be delivered to. We don't deliver to the ACT, TAS or NT. Orders to a regional or non-metro address, or to a city not listed for this product, are cancelled and fully refunded.
Delivery is to the ground-floor front door or entrance only, with no carry-up, unpacking, assembly or rubbish removal. Most items dispatch within 3 to 12 business days; made-to-order items take longer, as stated in the description. Items arrive flat-packed unless the description says they come assembled. A futile-delivery fee (the carrier's cost, passed on at cost) may apply if nobody is there to receive the delivery or the driver can't safely reach the ground-floor entrance (for example, a locked gate or no street access). See delivery details.
Returns
Returns
Change of mind: we don't accept returns for change of mind, so please check sizes, colours and specifications before ordering. Cancelling is free until we process your order (when we place it for dispatch, usually within 1 business day); after that a fee of up to 25% may apply, and we'll tell you the amount first. Dispatched orders can't be cancelled, and made-to-order items can't be cancelled once production has started, unless dispatch runs past the lead time shown on this page. Faulty, damaged, incorrect or missing goods are covered under the Australian Consumer Law. Read our refund policy.
Warranty and care
Warranty and care
Where this page states a warranty period, this product comes with the manufacturer's warranty for that period, in addition to your rights under the Australian Consumer Law. Any care notes for this product are in the description.
Please check your order when it arrives. If anything is damaged or missing, email hello@neatfurniture.com.au with photos, ideally within 5 business days of delivery so we can claim with the carrier. If a fault shows up later, contact us anyway: your Australian Consumer Law rights still apply.
Infinity Back to Back Profile Leg Workstation - 10 Persons With Eco Panel - 1200mm W x 750mm D / Natural Oak Top & Black Satin Base / Black is backordered and will ship as soon as it is back in stock.
Description
Description
The Rapidline Infinity is a practical 10 person double sided workstation designed to maximise floor space in open-plan environments. This profile leg workstation provides a generous 750mm deep surface for each user, ensuring ample room for monitors, documents and daily tasks.
Providing an efficient layout for larger teams, this office desk for 10 includes central eco panel screens that offer acoustic benefits and visual privacy. The bevelled edge loop legs create a clean, modern aesthetic that integrates easily into any commercial setting.
Key features
- Configured as a 10 person double sided workstation to optimise office floor plans.
- Generous 750mm deep E0 Enviroboard melamine work surface for each user.
- 400mm H x 27mm T eco panel screens with 4 x 50mm radius corners for privacy.
- 410mm W x 50mm D scallop cable access cut-out on each desk.
- Sturdy 60mm x 30mm profile leg underframe with a dual cross bar for added stability.
- Screen mounting infill piece and clamps finished to match the underframe.
- Adjustable levelling feet to ensure a flat surface on uneven floors.
- AFRDI certified for commercial use.
Specifications
- Workstation Sizes (Per User): 1200mm W x 750mm D x 730mm H, 1500mm W x 750mm D x 730mm H, or 1800mm W x 750mm D x 730mm H
- Overall Size (1200mm configuration): 6000mm W x 1530mm D x 1200mm H
- Top & Base Colours: Natural Oak Top & Black Satin Base, Natural Oak Top & White Satin Base, Natural White Top & Black Satin Base, Natural White Top & White Satin Base
- Screen Colours: Black, Marble Grey
- Warranty: 5 Years
| SKU |
D-IPLDEP10P1275OBB (W:6000.00) |
D-IPLDEP10P1575OBB (W:7500.00) |
D-IPLDEP10P1875OBB (W:9000.00) |
| Assembled Weight (kg) | 243 | 298 | 348 |
| Width (mm) | 6000 | 7500 | 9000 |
| Depth (mm) | 1530 | 1530 | 1530 |
| Height (mm) | 1200 | 1200 | 1200 |
| Warranty Years | 5 | 5 | 5 |
| Box 1 Width (mm) | 200 | 200 | 200 |
| Box 1 Depth (mm) | 710 | 710 | 710 |
| Box 1 Height (mm) | 1320 | 1320 | 1320 |
| Box 1 CBM (m³) | 0.06 | 0.06 | 0.06 |
| Box 2 Width (mm) | 260 | 260 | 260 |
| Box 2 Depth (mm) | 710 | 710 | 710 |
| Box 2 Height (mm) | 1550 | 1550 | 1550 |
| Box 2 CBM (m³) | 0.09 | 0.09 | 0.09 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 |
| Box 3 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 4 Width (mm) | 130 | 130 | 130 |
| Box 4 Depth (mm) | 940 | 1150 | 1150 |
| Box 4 Height (mm) | 50 | 60 | 60 |
| Box 4 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 130 | 130 | 130 |
| Box 5 Depth (mm) | 150 | 150 | 150 |
| Box 5 Height (mm) | 200 | 200 | 200 |
| Box 5 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 6 Width (mm) | 41 | 41 | 41 |
| Box 6 Depth (mm) | 1250 | 1450 | 1450 |
| Box 6 Height (mm) | 450 | 450 | 450 |
| Box 6 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 7 Width (mm) | 218 | 218 | 218 |
| Box 7 Depth (mm) | 1260 | 1560 | 1860 |
| Box 7 Height (mm) | 80 | 80 | 80 |
| Box 7 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 8 Width (mm) | 200 | 200 | 200 |
| Box 8 Depth (mm) | 710 | 710 | 710 |
| Box 8 Height (mm) | 1320 | 1320 | 1320 |
| Box 8 CBM (m³) | 0.06 | 0.06 | 0.06 |
| Box 9 Width (mm) | 200 | 200 | 200 |
| Box 9 Depth (mm) | 710 | 710 | 710 |
| Box 9 Height (mm) | 1320 | 1320 | 1320 |
| Box 9 CBM (m³) | 0.06 | 0.06 | 0.06 |
| Box 10 Width (mm) | 200 | 200 | 200 |
| Box 10 Depth (mm) | 710 | 710 | 710 |
| Box 10 Height (mm) | 1320 | 1320 | 1320 |
| Box 10 CBM (m³) | 0.06 | 0.06 | 0.06 |
| Box 11 Width (mm) | 130 | 130 | 130 |
| Box 11 Depth (mm) | 150 | 150 | 150 |
| Box 11 Height (mm) | 200 | 200 | 200 |
| Box 11 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 12 Width (mm) | 41 | 41 | 41 |
| Box 12 Depth (mm) | 1250 | 1450 | 1450 |
| Box 12 Height (mm) | 450 | 450 | 450 |
| Box 12 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 13 Width (mm) | 218 | 218 | 218 |
| Box 13 Depth (mm) | 1260 | 1560 | 1860 |
| Box 13 Height (mm) | 80 | 80 | 80 |
| Box 13 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 14 Width (mm) | 130 | 130 | 130 |
| Box 14 Depth (mm) | 150 | 150 | 150 |
| Box 14 Height (mm) | 200 | 200 | 200 |
| Box 14 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 15 Width (mm) | 41 | 41 | 41 |
| Box 15 Depth (mm) | 1250 | 1450 | 1450 |
| Box 15 Height (mm) | 450 | 450 | 450 |
| Box 15 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 16 Width (mm) | 218 | 218 | 218 |
| Box 16 Depth (mm) | 1260 | 1560 | 1860 |
| Box 16 Height (mm) | 80 | 80 | 80 |
| Box 16 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 17 Width (mm) | 130 | 130 | 130 |
| Box 17 Depth (mm) | 150 | 150 | 150 |
| Box 17 Height (mm) | 200 | 200 | 200 |
| Box 17 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 18 Width (mm) | 41 | 41 | 41 |
| Box 18 Depth (mm) | 1250 | 1450 | 1450 |
| Box 18 Height (mm) | 450 | 450 | 450 |
| Box 18 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 19 Width (mm) | 218 | 218 | 218 |
| Box 19 Depth (mm) | 1260 | 1560 | 1860 |
| Box 19 Height (mm) | 80 | 80 | 80 |
| Box 19 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 20 Width (mm) | 130 | 130 | 130 |
| Box 20 Depth (mm) | 150 | 150 | 150 |
| Box 20 Height (mm) | 200 | 200 | 200 |
| Box 20 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 21 Width (mm) | 41 | 41 | 41 |
| Box 21 Depth (mm) | 1250 | 1450 | 1450 |
| Box 21 Height (mm) | 450 | 450 | 450 |
| Box 21 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 22 Width (mm) | 218 | 218 | 218 |
| Box 22 Depth (mm) | 1260 | 1560 | 1860 |
| Box 22 Height (mm) | 80 | 80 | 80 |
| Box 22 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 23 Width (mm) | 1258 | 1558 | 1858 |
| Box 23 Depth (mm) | 808 | 808 | 808 |
| Box 23 Height (mm) | 37 | 37 | 37 |
| Box 23 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 24 Width (mm) | 130 | 130 | 130 |
| Box 24 Depth (mm) | 940 | 1150 | 1150 |
| Box 24 Height (mm) | 50 | 60 | 60 |
| Box 24 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 25 Width (mm) | 1258 | 1558 | 1858 |
| Box 25 Depth (mm) | 808 | 808 | 808 |
| Box 25 Height (mm) | 37 | 37 | 37 |
| Box 25 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 26 Width (mm) | 130 | 130 | 130 |
| Box 26 Depth (mm) | 940 | 1150 | 1150 |
| Box 26 Height (mm) | 50 | 60 | 60 |
| Box 26 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 27 Width (mm) | 1258 | 1558 | 1858 |
| Box 27 Depth (mm) | 808 | 808 | 808 |
| Box 27 Height (mm) | 37 | 37 | 37 |
| Box 27 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 28 Width (mm) | 130 | 130 | 130 |
| Box 28 Depth (mm) | 940 | 1150 | 1150 |
| Box 28 Height (mm) | 50 | 60 | 60 |
| Box 28 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 29 Width (mm) | 1258 | 1558 | 1858 |
| Box 29 Depth (mm) | 808 | 808 | 808 |
| Box 29 Height (mm) | 37 | 37 | 37 |
| Box 29 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 30 Width (mm) | 130 | 130 | 130 |
| Box 30 Depth (mm) | 940 | 1150 | 1150 |
| Box 30 Height (mm) | 50 | 60 | 60 |
| Box 30 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 31 Width (mm) | 1258 | 1558 | 1858 |
| Box 31 Depth (mm) | 808 | 808 | 808 |
| Box 31 Height (mm) | 37 | 37 | 37 |
| Box 31 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 32 Width (mm) | 130 | 130 | 130 |
| Box 32 Depth (mm) | 940 | 1150 | 1150 |
| Box 32 Height (mm) | 50 | 60 | 60 |
| Box 32 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 33 Width (mm) | 1258 | 1558 | 1858 |
| Box 33 Depth (mm) | 808 | 808 | 808 |
| Box 33 Height (mm) | 37 | 37 | 37 |
| Box 33 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 34 Width (mm) | 130 | 130 | 130 |
| Box 34 Depth (mm) | 940 | 1150 | 1150 |
| Box 34 Height (mm) | 50 | 60 | 60 |
| Box 34 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 35 Width (mm) | 1258 | 1558 | 1858 |
| Box 35 Depth (mm) | 808 | 808 | 808 |
| Box 35 Height (mm) | 37 | 37 | 37 |
| Box 35 CBM (m³) | 0.04 | 0.05 | 0.06 |
Delivery
Delivered to metro Sydney, Melbourne, Brisbane, Perth and Adelaide.
Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








